Property Type | Industrial |
Legal Description | |
Land/Parcel Area | 24.69 Points |
Built Up Area | 403 Square Meter |
Address/Location | Kidurong Industrial Area (KINDA) |
Division | Bintulu |
Storeys | 2 |
Tenure | Leasehold |
Lease Expiry Date | 28-2-2070 |
Classification | Mixed Zone Land |
Asking Price | RM 1,800,000.00 |
Remarks | Within well established Kidurong Industrial Estate with close proximity to Bintulu Port, residential and commercial areas. Easily accessible from the Subject Property:- * Distance to Bintulu Port - 5 km * Distance to Bintulu Town- 14 km * Distance to MLNG Petronas - 5 km. Properties within the locality are generally heavy industrial comprising multi-million projects such as Malaysia Liquified Natural Gas Plants (MLNG) (1, II & III), Shell Middle Distillate Plant (Shell MDS), Sesco Combined Cycle Plant, Asean Bintulu Fertilizer Plant (ABF), Bintulu Crude Oil Terminal (BCOT), Daiken MDF Plant, Bintulu Adhesives and Chemical's Plant, Petanak Adhesives and Chemical's Plant, CMS cement grinding plant, Bintulu Edible Oil Crushing Plant, Sime Darby Austral Edible Oil, CCM Fertilizer Plant, PK Fertilizer Plant, Kirana Palm Oil Refinery and Bintulu Deep Sea Water Port. |
Contact |
+6086-335531
(Bintulu) |
bintulu@wtwy.com
|